UPDATED: 02/15/2019. The following is a listing of the record size fish caught in Minnesota, by species. At this time, only those fish caught by hook and line are eligible for a Minnesota State record. Fish caught by bow and arrow, by net, or other means are not included in the State records. This list also does NOT include record fish from the “Catch and Release” program (this only involves muskellunge, lake sturgeon or flathead catfish).
Common name | Lbs. | Oz. | Length | Girth | Place | County | When Caught |
Bass, Largemouth | 8 | 15 | 23½ | 17½ | Auburn Lake | Carver | 10/3/2005 |
Bass, Rock Tie | 2 | 0 | 13½ | 12½ | Lake Osakis | Todd | 5/10/1998 |
Bass, Rock Tie | 2 | 0 | 12½ | 12? | Lake Winnibigoshish | Cass | 8/30/2004 |
Bass, Smallmouth | 8 | 0 | Unknown | Unknown | West Battle Lake | Otter Tail | 1948 |
Bass, White | 4 | 8 | 20 | 16 | Vadnais Lake | Ramsey | 10/1/0/2016 |
Bowfin | 12 | 9 | 31½ | 18 | Mississippi River | Wabasha | 9/14/2012 |
Buffalo, Bigmouth | 41 | 11 | 38? | 29½ | Pool 4 Mississippi River | Goodhue | 5/7/1991 |
Buffalo, Black | 20 | 0 | 34? | 20 | Minnesota River | Nicollet | 6/26/1997 |
Buffalo, Smallmouth | 20 | 0 | 32 | 23¾ | Big Sandy | Aitkin | 9/20/2003 |
Bullhead, Black | 3 | 13 | 17? | 14? | Reno Lake | Pope | 6/8/1997 |
Bullhead, Brown | 7 | 1 | 24? | Unknown | Shallow Lake | Itasca | 5/21/1974 |
Bullhead, Yellow | 3 | 10 | 17? | 11¾ | Lake Osakis | Todd | 8/5/2002 |
Burbot (Eelpout) | 19 | 10 | 33 | 23? | Lake of the Woodsnear Baudette | Lake of the Woods | 12/19/2016 |
Carp, Common | 55 | 5 | 42 | 31 | Clearwater Lake | Wright | 7/10/1952 |
Carpsucker, Quillback | 7 | 4 | 22? | 18 | Upper Red Lake | Beltrami | 8/9/2010 |
Carpsucker, River | 4 | 6 | 21? | 16 | Minnesota River | Carver | 11/19/2012 |
Catfish, Channel | 38 | 0 | 44 | Unknown | Mississippi River | Hennepin | 2/16/1975 |
Catfish, Flathead * | 70 | 0 | Unknown | Unknown | St. Croix River | Washington | 1970 |
Crappie, Black | 5 | 0 | 21 | Unknown | Vermillion River | Dakota | 1940 |
Crappie, White | 3 | 15 | 18 | 16 | Lake Constance | Wright | 7/28/2002 |
Drum, Freshwater (Sheepshead) | 35 | 3 | 36 | 31 | Mississippi River near Winona | Winona | 10/5/1999 |
Eel, American | 6 | 9 | 42 | 14 | St. Croix River near Stillwater | Washington | 8/8/1997 |
Gar, Longnose | 16 | 12 | 53 | 16½ | St. Croix River near Prescott | Washington | 5/4/1982 |
Gar, Shortnose | 5 | 4 | 31 | 11¾ | Minnesota River | Renville | 4/17/2017 |
Hogsucker, Northern | 1 | 15 | 14¼ | 7? | Sunrise River near Sunrise | Chisago | 8/16/1982 |
Mooneye | 1 | 15 | 16½ | 9¾ | Minnesota River | Redwood | 6/18/1980 |
Mooneye, Goldeye | 2 | 13 | 20 | 11½ | Root River near Hokah | Houston | 6/10/2001 |
Muskellunge * | 54 | 0 | 56 | 27¾ | Lake Winnibigoshish | Itasca | 1957 |
Muskellunge, Tiger * | 34 | 12 | 51 | 22½ | Lake Elmo | Washington | 7/7/1999 |
Perch, Yellow | 3 | 4 | Unknown | Unknown | Lake Plantagenet | Hubbard | 1945 |
Pike, Northern | 45 | 12 | Unknown | Unknown | Basswood Lake | Lake | 5/16/1929 |
Redhorse, Golden | 4 | 7 | 21 | 12½ | Root River | Fillmore | 5/13/2017 |
Redhorse, Greater | 12 | 11 | 28½ | 18½ | Sauk River | Stearns | 5/20/2005 |
Redhorse, River | 12 | 10 | 28? | 20 | Kettle River | Pine | 5/20/2005 |
Redhorse, Shorthead | 7 | 15 | 27 | 15 | Rum River near Ramsey | Anoka | 8/5/1983 |
Redhorse, Silver | 10 | 6 | 26¾ | 17½ | Rainy River | Koochiching | 4/28/2018 |
Salmon, Atlantic | 12 | 13 | 35½ | 16½ | Baptism River | Lake | 10/12/1991 |
Salmon, Chinook – (King) Tie | 33 | 4 | 44¾ | 25¾ | Poplar River | Cook | 9/23/1989 |
Salmon, Chinook – (King) Tie | 33 | 4 | 42¼ | 26? | Lake Superior | St. Louis | 10/12/1989 |
Salmon, Coho | 10 | 6 | 27? | Unknown | Lake Superior near Baptism River | Lake | 11/7/1970 |
Salmon, Kokanee | 2 | 15 | 20 | 11½ | Caribou Lake | Itasca | 8/6/1971 |
Salmon, Pink | 4 | 8 | 23½ | 13? | Cascade River | Cook | 9/9/1989 |
Sauger | 6 | 2 | 23? | 15 | Mississippi River near Red Wing (L&D No.3) | Goodhue | 5/23/1988 |
Saugeye, Walleye x Sauger Hybrid | 9 | 13 | 27 | 17¾ | Mississippi River near Red Wing | Goodhue | 3/20/1999 |
Sturgeon, Lake * | 94 | 4 | 70 | 26½ | Kettle River | Pine | 9/5/1994 |
Sturgeon, Shovelnose | 6 | 7 | 33 | 13¾ | Mississippi River near Red Wing | Goodhue | 2/19/2012 |
Sucker, Blue | 14 | 3 | 30? | 20¼ | Mississippi River near Alma | Wabasha | 2/28/1987 |
Sucker, Longnose | 3 | 10 | 21 | 10¼ | Brule River | Cook | 5/19/2005 |
Sucker, White | 9 | 1 | 24¼ | 16¼ | Big Fish Lake | Stearns | 5/1/1983 |
Sunfish, Bluegill | 2 | 13 | Unknown | Unknown | Alice Lake | Hubbard | 1948 |
Sunfish, Green | 1 | 4 | 10¼ | 10? | North Arbor Lake | Hennepin | 6/14/2005 |
Sunfish, Hybrid (Bluegill X Green Sunfish) | 1 | 12 | 11½ | 12 | Middle Branch of the Zumbro River | Olmsted | 7/9/1994 |
Sunfish, Pumpkinseed | 1 | 5 | 10 | 12? | Leech Lake | Cass | 6/6/1999 |
Trout, Brook | 6 | 5 | 24 | 14½ | Pigeon River | Cook | 9/2/2000 |
Trout, Brown | 16 | 12 | 31? | 20½ | Lake Superior | St. Louis | 6/23/1989 |
Trout, Lake | 43 | 8 | Unknown | Unknown | Lake Superior near Hovland | Cook | 5/30/1955 |
Trout, Rainbow (Steelhead) | 16 | 6 | 33 | 19½ | Devil Track River | Cook | 4/27/1980 |
Trout, Splake (Brook x Lake Trout Hybrid) | 13 | 5 | 33½ | 19 | Larson Lake | Itasca | 2/11/2001 |
Trout, Tiger | 2 | 9 | 20 | 9? | Mill Creek | Olmsted | 8/7/1999 |
Tullibee (Cisco) | 5 | 13 | 20¾ | 16¾ | Sybil Lake | Otter Tail | 3/9/2015 |
Walleye | 17 | 8 | 35¾ | 21¼ | Seagull River at Saganaga Lake | Cook | 5/13/1979 |
Warmouth | 0 | 9 | 8¾ | 8 | Pool 6 Bartlet Lake | Winona | 12/23/2011 |
Whitefish, Lake | 12 | 4 | 28½ | 20 | Leech Lake near Walker | Cass | 3/21/1999 |
Whitefish, Menominee (Round) | 2 | 7 | 21 | 9 | Lake Superior | Cook | 4/27/1987 |
Source: Minnesota Department of Natural Resources