The following is a list of the top publicly held companies in Minnesota on the Fortune 500 List, and a list of the top privately owned companies from Forbes.

Fortune 500 Publicly Held Companies in Minnesota

Company City 2011 Revenues Fortune 500 Rank 2012 MN Rank 2011 MN Rank 2010 MN Rank
UnitedHealth Group Minnetonka 101,862.00 22 1 1 1
Target Minneapolis 69,865.00 38 2 2 2
Best Buy Richfield 50,272.00 53 3 3 3
Supervalu Eden Prairie 37,534.00 75 4 4 4
CHS Inver Grove Heights 36,915.80 78 5 6 5
3M St. Paul 29,611.00 102 6 5 6
U.S. Bancorp Minneapolis 21,399.00 132 7 7 7
Medtronic Minneapolis 15,933.00 164 8 8 9
General Mills Minneapolis 14,880.20 181 9 9 8
Land O’Lakes Arden Hills 12,849.30 210 10 10 10
Xcel Energy Minneapolis 10,654.80 246 11 11 12
Ameriprise Financial Minneapolis 10,621.00 248 12 12 13
C.H. Robinson Worldwide Eden Prairie 10,336.30 259 13 13 14
Mosaic Plymouth 9,937.80 268 14 16 11
Hormel Foods Austin 7,895.10 327 15 15 15
Thrivent Financial for Lutherans Minneapolis 7,842.80 332 16 14 16
Ecolab St. Paul 6,798.50 365 17 17 17
St. Jude Medical St. Paul 5,611.70 437 18 18 19
Alliant Techsystems Arlington, VA 4,842.30 491 20 20
Nash-Finch Minneapolis 4,807.20 498 19 19 18

NOTES:


Forbes Privately Held Companies in Minnesota
source: Forbes.com(11/03/2010)

2010 Forbes Rank Company Industry Revenue ($bil) Employees
1
Cargill Farm Products 109.84 e 130,500
83 Carlson Lodging 3.90 e 50,700
94 Schwan Food Dairy Products 3.67 e 17,000
132 Holiday Companies Grocery Stores 3 4,600
169 Rosen’s Diversified Meat Products 2.51 e 3,975
182 M A Mortenson Heavy Construction 2.39 2,200
210 Andersen General Building Materials 2.10 e 9,000