The most recent listing of the wealthiest Minnesota residents from Forbes Magazine
2012 | 2010 | 2009 | Name | Net Worth | Age | Residence | Source |
92 | 252 | 326 | Barbara Carlson Gage & family | $ 4 B | 71 | Minneapolis, MN | Carlson Cos. |
92 | 252 | 326 | Marilyn Carlson Nelson & family | $ 4 B | 74 | Minneapolis, MN | Carlson Cos |
132 | 79 | 56 | Whitney MacMillan | $ 3 B | 84 | Minneapolis, MN | Cargill Inc. |
229 | 236 | 296 | Stanley Hubbard | $ 2.1 B | 79 | St. Paul, MN | DirecTV |
285 | 164 | 147 | Glen Taylor | $ 1.7 B | 71 | Mankato, MN | printing |
– | 144 | 97 | Richard Schulze | 72 | Edina, MN | Best Buy | |
– | – | 56 | Cargill MacMillan Jr | 83 | Indian Springs, CA (died 2011) | Cargill Inc. | |
– | – | 220 | Mary Janet (Morse) Cargill | 86 | Minneapolis, MN (deceased) | Cargill Inc. |
NOTE: Cargill MacMillan, Jr. and Mary Janet (Morse) Cargill have passed away and are no longer listed. In regard to Richard Schulze, as of this update his net worth is currently $1.45 B. H is ranked #1024 on the list of the world’s richest and was not ranked in the 2012 The Forbes 400: The Richest People In America.