Top Snowfalls in the Twin Cities: 1891-2010
A listing of the top snowfalls in the Twin Cities from 1891 to 2010. The largest single storm total for the Twin Cities is the “Halloween Blizzard” of 1991, although in 1982 more than 37 inches of snow fell over three day period. The deadliest blizzard in the Twin Cities was the “Armistice Day” storm of 1940.
- 28.4 inches: 1991 October 31 – November 3 (Halloween Blizzard)
- 21.1 inches: 1985 November 29 – December 1
- 20.0 inches: 1982 January 22 – 23
- 17.4 inches: 1982 January 20 – 21
- 17.1 inches: 2010 December 10 – 11
- 16.8 inches: 1940 November 11 – 12 (Armistice Day)
- 16.7 inches: 1985 March 3 – 4
- 16.7 inches: 1940 March 11 – 14 (tie)
- 16.5 inches: 1982 December 27 – 28
- 16.0 inches: 1917 January 20 – 21
- 16.0 inches: 1999 March 8 – 9 (tie)
- 14.7 inches: 1985 March 31
- 14.3 inches: 1991 November 29 – 30
- 14.1 inches: 1952 March 22 -23
Top Snowfalls in all of Minnesota: 1891-2010
- 46.5 inches: 1994 January 6-8 – Wolf Ridge Environmental Center near Finland, MN in Lake County.
Source: Minnesota Climatology Working Group